Kaiya Chiffon Dress
Share this dress with friends and family
Link Copied
SKU: 81227529
Regular price$99
/
Free shipping
4 reviews
New
All
Green
Pink
Red
Yellow
Orange
Blue
Purple
Grey
Neutral
White
Black
IN
CM
Sizes | Bust | Waist | Hip | Hollow to Hem |
---|---|---|---|---|
US 0 | 32" | 25½" | 35½" | 58" |
US 2 | 33" | 26½" | 36½" | 58" |
US 4 | 34" | 27½" | 37½" | 59" |
US 6 | 35" | 28½" | 38½" | 59" |
US 8 | 36" | 29½" | 39½" | 60" |
US 10 | 37½" | 31" | 41" | 60" |
US 12 | 39" | 32½" | 42½" | 61" |
US 14 | 41" | 34¾" | 44½" | 61" |
US 16 | 43¼" | 37¼" | 46¾" | 61" |
US 18 | 45½" | 39¾" | 49" | 61" |
US 20 | 47¾" | 42¼" | 51⅕" | 61" |
US 22 | 50" | 44¾" | 53½" | 61" |
US 24 | 53" | 48" | 56½" | 61" |
US 26 | 56" | 51¼" | 59½" | 61" |
US 28 | 59" | 54½" | 62½" | 61" |
US 30 | 63" | 58¾" | 66½" | 61" |
US 32 | 67" | 63" | 70½" | 61" |
Measurement Unit:
Bust:
(inch)
Waist:
(inch)
Hips:
(inch)
Hollow to Floor:
(inch)
Height (Bare Foot):
(inch)
Extra Length:
(inch)
How to measure
Make sure the measuring tape is taut but not tight, so you have room to breathe.
- Bust - Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
- Waist - Bend to one side to find the crease, that's your natural waist. Pull tape across the narrowest part and keep tape slightly loose to allow for breathing room.
- Hip - Stand straight and pull tape across the widest part of the hips and rear.
- Hollow to Floor - Stand straight with bare feet together and measure from the center of the collarbone to the floor.
- Height (Bare Foot) - Stand straight with bare feet together and measure from the top of the head to the floor.
$99
Free Shipping
Select Size